Property Attributes
- ID#2580422
- TypeSingle Family
- CountySNOHOMISH
- CityBothell
- AreaSoutheast Snohomish
- NeighborhoodHyde Park
- Zip98012
- StyleTraditional
- Year Built1999
- Taxes$ 16258
- Price$ 2,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3702
- Lot Size0.49 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
A pristine, updated, stately, John Buchan-built one-owner home perfectly sited on a greenbelt lot in the prestigious 28-home gated community of Hyde Park. Ideally located in a quiet, serene cul-de-sac of just two other homes, directly adjacent to the 3.5 acre community park. A private .49 acre lot. A grand, light-filled foyer reveals a signature statement in craftsmanship of this premier Northwest Builder ~ beautifully detailed crown moldings, coffered ceilings, chair rail, wrapped windows, extensive built-ins and quality trim finishes. Beautiful wood floors throughout the main level. Flexible, comfortable living, including a den/office and upper-floor bonus room with surround sound. Gorgeous, spotless, expanded and remodeled Chef's kitchen ~ granite counters, huge island, eating bar, 6-burner Wolfe range, double ovens, SubZero fridge and abundant cabinet & counter space. Family room w/stone fireplace and built-in shelving. Great sightlines with private, wooded outlooks from nearly every room. Large deck w/clear rail panels for uninterrupted views. Dual staircases provide easy access to the upper level. Spacious primary suite ~ large, lavish en-suite bath w/frame-less glass, dual head shower, heated Travertine tile floors, and large WIC. Three additional bedrooms w/large closets, including one w/its own en suite bath and WIC. Abundant storage/closet space. Oversized 3-car garage w/custom built-in overhead storage. An exceptional community, and a quality-built, private home.
| Middle School | High School |
|---|---|
| Gateway Mid | Henry M. Jackson Hig High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $2,000,000 |
General Features
| Living Area | 3702 |
|---|---|
| Sewer | Septic Tank |
| Heating | 90%+ High Efficiency,Forced Air,Radiant |
| Cooling | None |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Tankless Water Heater,Washer |
| HOA Fee | 2430 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance |
| Architectural Style | Traditional |
| Security Features | Partially Fenced,Security Gate,Security System |
| Year Built | 1999 |
| View | See Remarks,Territorial |
| Topography | Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs,Gated,Park,Trail(s) |
| Building Name | Hyde Park |
| Assoc Fee Paid Per | Annually |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Hyde Park |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS works,or,from 180th North on 51st to Hyde Park entrance gate. Through gate to right at the Y,up hill to left on 48th Ave SE to home in the cul-de-sac. |
| High School | Henry M. Jackson Hig |
| City | Bothell |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Everett |
| MLS Area | 610 - Southeast Snohomish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21344 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 16258 |
| Middle/Junior High School | Gateway Mid |
| Property Condition | Very Good |
| Public Remarks | A pristine,updated,stately,John Buchan-built one-owner home perfectly sited on a greenbelt lot in the prestigious 28-home gated community of Hyde Park. Ideally located in a quiet,serene cul-de-sac of |
| Virtual Tour | https://www.tourfactory.com/idxr3197465 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | John F. Buchan Homes |
| Standard Status | Active |
| Water Company | Cross Valley Water |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,Security System,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater,Wired for Generator |
|---|---|
| Basement | None |
| Flooring | Hardwood,See Remarks,Travertine,Vinyl,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Water Heater Type | Tankless Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 2 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 3.25 |
Exterior Features
| Exterior Amenities | Stone,Stucco,Wood |
|---|---|
| Vegetation | Garden Space,Wooded |
| Parking Features | Attached Garage |
| Lot Features | Cul-De-Sac,Dead End Street,Open Space,Paved,Secluded |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3702 |
| Lot Size Acres | 0.49 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Cabana/Gazebo,Cable TV,Deck,Fenced-Partially,Gas Available,Gated Entry,High Speed Internet,Irrigation |
| Lot Number | 15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool